| Contents | Heater Matrix - Komatsu | Contents |
| Application | Htr No. | Height | Width | Depth | Pipe dia | Image |
|
ZX135 US | 20783 | 313 | 80 | 47 | 5/8" | ![]() |
| Cab Heater | 20695 | 232 | 117 | 37 | 5/8" | ![]() |
| Cab Heater PW200-7 ZX130 | 20918 | 232 | 117 | 37 | flange fitting | ![]() |
| D65 15 | 20992 | 255 | 150 | 46 | flange fitting | ![]() |
| PW 160-7 Cab | 20831 | 210 | 220 | 26 | flange | ![]() |
| WA500 | 20992 | 255 | 150 | 46 | flange fitting | ![]() |




